Name | Roof Sheet |
Type of substrate | Hot dip galvanized, Galvalume, Electro galvanized,Zinc alloy, Cold rolled steel, Aluminum |
Thickness | 0.125-2mm |
Tolerance | Thickness: ± 0.01mm |
Width | 600-1250mm ( Normal:1250, 1200,1000,914 mm) |
Top Paint | 10-25 micron(Normal:10-12mic) |
Back paint | 5-12 micron(Normal:5-7mic) |
Coating | Zn coating | AZ coating |
30-400gsm | 30-400gsm |
Coil weight | 3-5 tons or as your requirement. |
Coil ID | 508/610 mm |
Grade | Galvanized | Galvalume |
SGCC/DX51D+Z, DX52D+Z, SGCD/DX53D+Z,SGCE/DX54D+Z, SGCH....... | DX51D+AZ, DX52D+AZ, DX53D+AZ, DX54D+AZ,SGLCC,SGLCD,SGLC4 40,SGLHC........ |
Coating type | Top paint: PE, SMP, HDP, PVDF, PU |
Functions: Decorative, Machinability, Weather resistance, Scrath resistance, Stain resistance, Chemical resistance, Adhesion resistance |
Primer paint: Polyurethane, Epoxy, PE |
Functions:Machinability, Corrosive resistance, Adhesion, Scrath resistance |
Back paint: Epoxy, Modified polyester |
Functions: Scrath resistance, Bending adhesion, Corrosive resistance |
Type of coating process | Front: Doulbe coated & double drying |
Back: Double coated & double drying, single coated & double drying |
Double coated & double drying is used for corrugated sheet |
Double coated & single drying is for sandwich panel |
Packing | Standard export package .Plastic film in the first layer,second layer is Kraft paper. Third layer is galvanized sheet. |
Application | Building industry ,structural use, roofing, commercial use ,household appliance, industry facilities, office buildings |